The Adobe Flash Player is required to view this widget. Get it here.
OBSERVANCES
April 2008

National Dark-Sky Week (timing varies) | Learn more

6 to 12: National Week of the Ocean | Learn more

13 to 19: National Environmental Crime Prevention Week | Learn more

20: Earth Day Sunday | Learn more

22: Earth Day | Learn more

19 to 27: National Park Week | Learn more

25: Arbor Day: National Arbor Day is the last Friday in April, but many states observe according to their best tree-planting times. Examples: Florida, third Friday in January; Georgia, third Friday in February; North Carolina, first Friday following March 15; Colorado, third Friday in April; Ohio and Texas, last Friday in April. | Learn more

28 to May 2: Air Quality Awareness Week | Learn more

May 2008

4 to 10: International Compost Awareness Week | Learn more

10: International Migratory Bird Day | Learn more

12 to 16: Bike-to-Work Week | Learn more

25 to 31: National Hurricane Preparedness Week | Learn more

21 to 27 (2007 date): Recreational Water Illness Prevention Week | Learn more

22: International Day for Biodiversity | Learn more

June 2008

1-7: Sun Safety Week | Learn more

2 to 10 (2007 date): National River Cleanup Week | Learn more

5: World Environment Day | Learn more

7: National Trails Day | Learn more

8: World Ocean Day | Learn more

July 2008

Entire month: National Recreation and Parks Month | Learn more

Entire month: UV Safety Month | Learn more

7: Live Earth | Learn more

11: UN World Population Day | Learn more

September 2008

8: Carl Garner Federal Lands Cleanup Day | Learn more

16: International Day for the Preservation of the Ozone Layer | Learn more

22: First day of Fall 2008 | Learn more

October 2008

2: International Day for Natural Disaster Reduction | Learn more

6: UN World Habitat Day | Learn more

21 to 27: National Lead Poison Prevention Week | Learn more

November 2008

6: International Day for Preventing the Exploitation of the Environment in War and Armed Conflict | Learn more

15: America Recycles Day | Learn more

December 2008

11: International Mountain Day | Learn more

21: First day of Winter | Learn more


The Adobe Flash Player is required to view this multimedia climate module. Get it here.

Elizabeth City News | Elizabeth City Weather | Sports | Albemarle Life | Business News | Opinions | Classifieds | Sitemap
Elizabeth City Cars | Elizabeth City Real Estate | Elizabeth City Jobs

Copyright 2008 The Daily Advance. All rights reserved. - The Daily Advance - Our Partners

By using this service, you accept the terms of our visitor agreement and privacy policy.
Registered site users, you may edit your profile.
Having trouble? Visit our help & FAQ.