 |
|
 |
Storm Center
Most intense storms
Intensity is for time of landfall. The cyclones from 1851 to 2006 may have been stronger at other times.
| Name (location) | Year | Category |
Pressure (millibars) |
| 1. | Florida Keys | 1935 | 5 | 892 |
| 2. | CAMILLE (Miss./S.E. La./Va.) | 1969 | 5 | 909 |
| 3. | KATRINA (S.E. Fla./S.E. La.) | 2005 | 3 | 920 |
| 4. | ANDREW (S.E. Fla./S.E. La.) | 1992 | 5 |
922 |
| 5. | Texas (Indianola) | 1886 | 4 | 925 |
| 6. | Florida Keys, South Texas | 1919 | 4 | 927 |
| 7. | Florida (Lake Okeechobee) | 1928 | 4 | 929 |
| 8. | DONNA (Fla., E. U.S.) | 1960 | 4 | 930 |
| 9. | Louisiana (New Orleans) | 1915 | 4 | 931 |
| 9. | CARLA (Texas) | 1961 | 4 | 931 |
| 11. | Louisiana (Last Island) | 1856 | 4 | 934 |
| 11. | HUGO (S.C.) | 1989 | 4 | 934 |
| 13. | Florida (Miami, Miss., Ala., Pensacola) | 1926 | 4 | 935 |
| 14. | Texas (Galveston) | 1900 | 4 | 936 |
| 15. | RITA(S.W. LA. TX) | 2005 | 3 | 937 |
| 16. | Georgia (Brunswick) | 1898 | 4 | 938 |
| 16. | HAZEL (S.C., N.C.) | 1954 | 4 | 938 |
| 18. | S.E. Fla., S.E. La., Miss. | 1947 | 4 | 940 |
| 19. | N. Texas | 1932 | 4 | 941 |
| 19. | CHARLEY (Eastern U.S.) | 2004 | 4 | 941 |
| 21. | GLORIA (Eastern U.S.) | 1985 | 3 & | 942 |
| 21. | OPAL (N.W. Fla., Ala.) | 1995 | 3 & |
942 |
| 23. | Central Florida | 1888 | 3 | 945 |
| 23. | East North Carolina | 1899 | 3 | 945 |
| 23. | AUDREY (S.W. La., N. Texas) | 1957 | 4 # | 945 |
| 23. | Texas (Galveston) | 1915 | 4 # | 945 |
| 23. | CELIA (S. Texas) | 1970 | 3 | 945 |
| 23. | ALLEN (S. Texas) | 1980 | 3 | 945 |
Source: National Hurricane Center
* - Moving more than 30 mph
& - Highest category justified by winds
# - Classified Category 4 because of estimated winds
+ - Cape Fear, N.C., area only; was a Category 2 at final landfall
Source: National Hurricane Center
| | | | |  |  |  |
|
|
|
|
Check weather related flight delays.
|
|
Follow the busiest season on record.
|
|
Advertisement
|
|
|
| Jeep Grand Cherokee,4.0L I6 12V, Special Purpose Vehicle...(more) |
| Chevrolet Silverado 1500 REGULAR CA 2005. 5.3, 8 Cyl., Not Specified, Not Specified, SPORT RED MET, , , , , . 0 Call (252)335-......(more) |
| Chevrolet Impala LT 2006. 3.5, 6 Cyl., Automatic, Fuel Injected, Silver, Power Steering, Power Brakes, Power Door Locks, Power......(more) |
| Ford Mustang,4.0L V6 12V SOHC 210hp 240 lb-ft torque, Subcompact Car...(more) |
| Dodge Ram 1500 Truck,4.7L V8 16V MPFI SOHC, Standard Pickup Truck...(more) |
| Lexus RX300 4X4 1999. 3.0, V-6, Automatic, Fuel Injected, White, Power Steering, Power Brakes, Power Door Locks, Power Windows......(more) |
| Dodge Durango,5.7L V8 16V HEMI Magnum kicks out a Best-in-Class 340 hp and 390 lbs. ft. of torque, Special Purpose Vehicle...(more) |
| Chevrolet CORVETTE 2007. 6.0, 8 Cyl., Automatic, Fuel Injected, White, Power Steering, Power Brakes, Power Door Locks, Power W......(more) |
-View All Top Cars- -Place an Ad- |
|
|
|